Sæt af 100 fremstillede objektglas, herunder planter, insekter og dyrevæv, der anvendes i biologiske uddannelse
Samples preserved in cedar plastic box and sealed with a coverslip to preserve specimens and prevent contamination
Labeling provides specimen identification
Slides are composed of optical glass for clear viewing
Set comes in fitted plastic storage box to prevent breakage and ease handling
Forskellige former for dias omfatter normalt væv, menneskelige patologiske lysbilleder; mikroorganismer og genetik lysbilleder; alger, svampe, glider mosser og bregner plante; botanik og zoologi lysbilleder; dyr histologi og embryologi dias.
mixed box set for 100pcs catalog | |
1.Root spids plante LS | 51.Motor endeplade WM |
2.Young rod plantT.S. | 52.Spinal ledning TS |
3.Apical knop LS | 53.Nerves trunk LS |
4.Stem af Cucurbita moschata LS | 54.Corpus ventriculi Sec. |
5.Stem af enkimbladede TS | 55.Kidney af LS |
6.Stem af tokimbladede TS | 56.Artery og vene Sec. |
7.Stem af xylophyta tokimbladede TS | 57.Intestine TS |
8.Lower epidermis af blade af horsebean WM | 58.Ciliated epithelium gill TS |
9.Penicillium WM | 59.Lymph node Sec. |
10.Leaf af Ligustrum lucidum TS | 60.Lung Sec. |
11.Chlamydomonas WM | 61.Pancreas TS |
12.Three typer af bakterier | 62.Testis TS |
13.Microzyme WM | 63.Ovary af Sec. |
14.Planaria TS | 64.Sperm af smear |
15.Earthworm TS | 65.Agaricus Sec. |
16.Root spidsen af Allium cepa LS | 66.Volvox WM |
17.Mitosis af animalsk Sec. | 67.Aspergillus WM |
18.Nostoc kommune WM | 68.Seed af Zea mays LS |
19.Eggs af Taenia solium WM | 69.Leaf af Hydrilla verticillata LS |
20.Euglena | 70.Paramecium |
21.Fly fløj | 71.Epidermal celler af animalsk WM |
22.Leaf af Pinus TS | 72.Bone celle Sec. |
23.Plasmodesmus Sec. | 73.Fly ben |
24.Conjugation af Spirogyra WM | 74.Hydra LS |
25.Simple-celle af æg af Frog Sec. | 75.Hydra TS |
26.Spore af Equisetum arvense WM | 76.Ascaris CS |
27.Nostoc WM | 77.Pollen-bærende ben af Honeybee WM |
28.Lichen Sec. | 78.Mouthpart af Honeybee WM |
29.Polliondium af funaria LS | 79.Mouthpart af stueflue WM |
30.Honeybee fløj | 80.Large intestinal TS |
31.Earthworm CS | 81.Mouthpart af Mosquito WM |
32.Funaria blad | 82.Escherichia coli smear |
33.Frond af Marchantia Sec. | 83.Rotifera WM |
34.Cyphella af Marchantia Sec. | 84.Letter e WM |
35.Pollen spiring WM | 85.Epiderm af Allium WM |
36.Ovary af Lilium TS | 86.Spirogyra WM |
37.Matuer støvknap af Lilium TS | 87.Epithelium celler af cavitas oris HumanW.M. |
38.Flower af almindelig hyrdetaske WM | 88.Zygote af Ascarid lumbricoide WM |
39.Pollen af Brassica campestris var.oleifera WM | 89.Rhizopus WM |
40.Leaf af Vinter-Jasmin TS | 90.Chromosome af human WM |
41.Simple pladeepitel Sec. | 91.Meiosis af Grasshopper Sec. |
42.Stratified pladeepitel Sec. | 92.Cyclops |
43.Skin for Human (vis hårsækken) Sec. | 93.Berry Hår WM |
44.Skin af human (vis svedkirtel) Sec. | 94.Bird fjer |
45.Dense bindevæv (Tendon LS) Sec. | 95.Ant WM |
46.Loose bindevæv WM | 96.Fruitfly WM |
47.Blood af human smear | 97.Fruit af Ficus carica TS |
48.Skeletal muskel LS & TS | 98.Aphis |
49.Smooth muskel islolated WM | 99.Fish gill CS |
50.Cardiac muskel Sec. | 100.Rat hale CS |
Vores firma
Mikroskop Slice Lab Office
Vores firma har deres egen uafhængige fabrik og avanceret laboratorium, uafhængig perfekt indpakning og hurtig transportform .Welcome kunder til at besøge og brugerdefinerede produkter over hele verden.