Ansanm de 100 glisad prepare, ki gen ladan plant, ensèk, ak tisi bèt, yo itilize nan edikasyon byolojik
Samples preserved in cedar plastic box and sealed with a coverslip to preserve specimens and prevent contamination
Labeling provides specimen identification
Slides are composed of optical glass for clear viewing
Set comes in fitted plastic storage box to prevent breakage and ease handling
diferan kalite glisad gen ladan nòmal tisi; imen glisad pathologie; mikwo-òganis ak jenetik glisad; alg, fongis, mous ak foujèr plant glisad; Botanik ak Zoologie glisad; istolojik bèt ak glisad anbriyoloji.
mixed box set for 100pcs catalog | |
pwent 1.Root nan LS plant | 51.Motor plak fen WM |
2.Young rasin nan plantT.S. | 52.Spinal kòd TS |
3.Apical boujon LS | 53.Nerves LS kòf |
4.Stem nan Cucurbita mochata LS | 54.Corpus ventriculi Sec. |
5.Stem nan monocotyledon TS | 55.Kidney nan LS |
6.Stem nan dikotiledon TS | 56.Artery ak venn Sec. |
7.Stem nan xylophyta dikotiledon TS | 57.Intestine a TS |
8.Lower epidèrm nan fèy nan horsebean WM | 58.Ciliated epilelyom a Gill TS |
9.Penicillium WM | 59.Lymph ne Sec. |
10.Leaf nan Ligustrum lusidom TS | 60.Lung Sec. |
11.Chlamydomonas WM | 61.Pancreas TS |
12.Three kalite Bakteri | 62.Testis TS |
13.Microzyme WM | 63.Ovary a Sec. |
14.Planaria TS | 64.Sperm a tès |
15.Earthworm TS | 65.Agaricus Sec. |
16.Root pwent nan Allium sèpa LS | 66.Volvox WM |
17.Mitosis nan bèt Sec. | 67.Aspergillus WM |
18.Nostoc komin WM | 68.Seed nan me Mays LS |
19.Eggs nan Taenia solium WM | 69.Leaf nan Hydrilla vèrtisilata LS |
20.Euglena | 70.Paramecium |
21.Fly zèl | 71.Epidermal selil nan Animal WM |
22.Leaf nan Pinus TS | 72.Bone selilè Sec. |
23.Plasmodesmus Sec. | 73.Fly janm |
24.Conjugation nan Spirogyra WM | 74.Hydra LS |
25.Simple-selil nan ze a krapo Sec. | 75.Hydra TS |
26.Spore nan Equisetum arvèns WM | 76.Ascaris CS |
27.Nostoc WM | 77.Pollen ki pote janm nan Honeybee WM |
28.Lichen Sec. | 78.Mouthpart nan Honeybee WM |
29.Polliondium nan Funaria LS | 79.Mouthpart nan housefly WM |
30.Honeybee zèl | 80.Large entesten TS |
31.Earthworm CS | 81.Mouthpart nan moustik WM |
32.Funaria fèy | 82.Escherichia coli tès |
33.Frond nan Marchantia Sec. | 83.Rotifera WM |
34.Cyphella nan Marchantia Sec. | 84.Letter e WM |
35.Pollen jèminasyon WM | 85.Epiderm a Allium WM |
36.Ovary nan Lilium TS | 86.Spirogyra WM |
37.Matuer de lòt nan Lilium TS | 87.Epithelium selil nan cavitas Oris a HumanW.M. |
38.Flower nan Capsella bursa-pastoris WM | 88.Zygote nan askarid lumbricoide WM |
39.Pollen a Brassica Campestris var.oleifera WM | 89.Rhizopus WM |
40.Leaf a Jasminum nudiflorum TS | 90.Chromosome nan imen WM |
41.Simple ekaye epilelyom Sec. | 91.Meiosis a sotrèl Sec. |
42.Stratified ekaye epilelyom Sec. | 92.Cyclops |
43.Skin a Imèn (montre cheve pileu) Sec. | 93.Berry cheve WM |
44.Skin a Imèn (montre swe glann) Sec. | 94.Bird plim |
45.Dense konjonktif tisi (tandineu LS) Sec. | 95.Ant WM |
46.Loose konjonktif tisi WM | 96.Fruitfly WM |
47.Blood a Imèn tès | 97.Fruit a kaotchou Carica TS |
48.Skeletal misk LS & TS | 98.Aphis |
49.Smooth misk islolated WM | 99.Fish Gill CS |
50.Cardiac misk Sec. | 100.Rat ke CS |
konpayi nou an
Mikwoskòp Tranch Laboratwa Biwo
Konpayi nou an gen pwòp yo endepandan faktori ak laboratwa avanse, endepandan anbalaj pafè ak vit mòd nan transpò kliyan .Byenveni nan vizite ak pwodwi koutim nan tout mond lan.